New tunes, ups and downs, then a few big-time favorites in the last of the three hours.
| # | Track Title | Artist | Label |
| 1 | Journey (Original Mix) | Duoscience | DNBB |
| 2 | Alive (Original Mix) | Zilli and Levite feat Karina Skye | DNBB |
| 3 | Equinox | Keeno | Hospital Records |
| 4 | Got Your Number (Original Mix) | Ben Vibrant | DNBB |
| 5 | Bulletproof | Wanted ID | Kos.Mos.Music |
| 6 | NRG (SubMarine Remix) | Zombie Cats and Phetsta | Zombie Cats |
| 7 | Fallen | HEFT | Celsius Recordings |
| 8 | Absurd (Original Mix) | Bekko | True Box Records |
| 9 | Break Free | J Majik | Infrared Records |
| 10 | Coming Up (Original Mix) | Bekko | True Box Records |
| 11 | No God (The Clamps Remix) | Zombie Cats | Zombie Cats |
| 12 | Watch Dis (Original Mix) | Sikka | Inna Rhythm |
| 13 | RA (Remix) | Zombie Cats and Safra | Zombie Cats |
| 14 | Bring It Back | Karimooo | Play Me Too |
| 15 | On my back | 2Whales | High Resistance |
| 16 | Lost | Picota & Kumbh | Citrus Recordings |
| 17 | So Seductive | Manual DNB | Onyx Recordings |
| 18 | Future Blues (Random Movement Remix) | Malaky, Skeletone & Satl | Occulti Music |
| 19 | Monochrome | Maykors | Warm Ears Music |
| 20 | Siren | Villem, McLeod, Leo Wood | Spearhead |
| 21 | Solar Heat | Kings of the Rollers | Hospital Records |
| 22 | Measurement | Bcee | Galacy |
| 23 | Whatever It Takes | Sili | Differential Recordings |
| 24 | Voices | Enei | Critical Music |
| 25 | In My Arms | Destiny | Maad Ting |
| 26 | Fall Beneath You (feat. Etherwood) | Keeno | Hospital Records |
| 27 | Nightclub (Original Mix) | Nick The Lot | Jungle Cakes |
| 28 | 404 Not found | Wanted ID | Kos.Mos.Music |
| 29 | Burning (Original Mix) | Veak | LionDub Street Series |
| 30 | Nice N Easy (Original Mix) | Sikka | Inna Rhythm |
| 31 | It’s Enough To Make You Lose Your Mind (Original) | Klute | Commercial Suicide |
| 32 | See You (SoulStructure Remix) | Linear | Differential Recordings |
| 33 | Introspect (Colossus Remix) | Imprint | Deep in the Jungle Records |
| 34 | Changes (Original Mix) | Mark Dinimal | SINE Audio |
| 35 | Metropolis (Original Mix) | Resomnia | DNBB |
| 36 | The Singularity | Strangle | LowFreqMX |
| 37 | Down | System | Young Guns |
| 38 | Moonlight (Original Mix) | Resomnia | DNBB |
| 39 | Feeding The 5000 (Original) | Klute | Commercial Suicide |
| 40 | Totemz (VIP) | ROHO | Samurai Music |
| 41 | Revelation | Lil’ Sound Killa | HI-DEF |
| 42 | Through It All (DJ Zinc Jungle Mix) | DJ Zinc | Bingo Bass |
| 43 | Ten Eighty Eight | Blade | Fokuz – Vibez ’93 |
| 44 | Body Fusion | Gold Dubs | Born On Road |
| 45 | Good Time Not a Long Time (feat. Omar) [Watch The Ride Remix] | Gardna | Gardna Music |
| 46 | We Could Be | Reburf | Celsius Recordings |
| 47 | Little Dub (Original Mix) | Conrad Subs | Tribe of Dub |
| 48 | Pale Loner (Distant Future Remix)(Kos.Mos.Music.Lab Master) | Dissident & Cyberworm | Kos.Mos.Music |
| 49 | Bowes | Paul T & Edward Oberon | Chronic |
| 50 | Falcon | Zombie Cats, Heist | Bad Taste Recordings |
| 51 | Flux | Trojiin | Eloisa Records |
| 52 | Broadside (Original) | Klute | Commercial Suicide |
| 53 | Switch | Euphonique & Guzi feat. Madrush MC | Murky Digital |
| 54 | Vanilla sky | Maykors | Warm Ears Music |
| 55 | Scenes | Matt View and Seathasky | Celsius Recordings |
| 56 | Better With You | Andromedik | Liquicity Records |
| 57 | Clear Minded (Original Mix) | Supafuh | Next Phase Records |
| 58 | Better With You | Andromedik | Liquicity Records |
| 59 | Played On (Original Mix) | Bekko | True Box Records |
| 60 | Just One Second (Apex VIP) (uto) | London Elektricity | Hospital Records |
| 61 | Wheres My Money (uto) | TC | D Style Recordings |
| 62 | Bristol (uto) | Technimatic | Shogun |
| 63 | Warrior (feat. Jakes) | Loadstar | Ram Records |
| 64 | Volume Krankah | Sampla & Mc Crozbee | Bully Squad Recordings |
| 65 | Not Today | KC & MC Astro | Weapons of Choice Recordings |
| 66 | Pale Blue Dot | The Prototypes | Viper |
| 67 | LDN Bass | Mob Tactics | Ram Records |
| 68 | Wardance | Drumsound & Bassline Smith | Technique Recordings |
| 69 | Kaleidoscope [Rene LaVice Remix] | Delta Heavy & Rene LaVice | Ram Records |
| 70 | 100 (Bcee Remix) | Galactus Jack | Future Retro |
| 71 | Not Necessarily A Man (L-Side Remix) | DJ Krust | V Recordings |
| 72 | Through The Night (feat. Tom Cane) | Drumsound & Bassline Smith | New State Music |
| 73 | Wormhole (Leaving Pt. 2) | Neonlight | Let It Roll |
| 74 | Stuck In A Memory | Pola & Bryson | Soulvent Records |
| 75 | Hyperborean (feat. Data 3) | Pola & Bryson | Shogun |
| 76 | Get What I Can | Stan SB | Liquicity Records |
| 77 | Life is Permanent | Random Movement | Flight Pattern |
| 78 | Elektricity Will Keep Me Warm (S.P.Y Remix) [feat. Elsa Esmeralda] | London Elektricity | Hospital Records |
| 79 | Afterglow | Wilkinson | Ram Records |
| 80 | Wish You Were Here (feat. Selah Corbin) [S.P.Y. Remix] | High Contrast | Hospital Records |
| 81 | Salute (feat. MC GQ) | Danny Byrd | Hospital Records |
| 82 | Yabba Dabba Doo (M Beat Jungle Mix) | Darkman | |
| 83 | Blk & Blu (Calibre Remix) | Chase & Status | Ram Records |
| 84 | Music Is Music | Technimatic | Shogun |
| 85 | Still Ain’t Changed | Random Movement | Flight Pattern |
| 86 | Individual | Random Movement | Flight Pattern |
Playlist for Episode 294 of Drum & Bass with DJ Pfeif on 6-20-20 recorded live in the Valley Free Radio studios, WXOJ, 103.3 FM, Northampton, MA US. Join us every Saturday night at 8:00pm to hear new drum & bass music from DJ Pfeif and guests. Thanks for listening!
Discover more from DJ Pfeif
Subscribe to get the latest posts sent to your email.