First hour: new dnb tunes. To-the-end: Celebration of some of DJ Ru’s favorite drum & bass tracks.
| # | Track Title | Artist | Label |
| 1 | Midnight Heat | Matt View | Fokuz |
| 2 | The World | Wisdom | Unified Audio |
| 3 | Fading | Blade | Fokuz |
| 4 | Ten Eighty Eight | Blade | Vibez ’93 |
| 5 | 1995 | Blade | Fokuz |
| 6 | Quarantine | Speedwagon | Vibez ’93 |
| 7 | Blackbird (Original Mix) | Blade | Soul Deep Exclusives |
| 8 | Mellow Yellow | Blade | Fokuz |
| 9 | See Your Smile | Hocseat | Fokuz |
| 10 | My Soul | Hocseat | Fokuz |
| 11 | Go Away (Drowning Pain) (Original Mix) | Blade | Smooth N Groove |
| 12 | Urbanization | Nuvertal | Celsius Recordings |
| 13 | Tactician | Wreckless | Rebel Music |
| 14 | Pastic Whales | Unreal Project & Asura | Low Freq MX |
| 15 | Floating in Space (Original Mix) | DJ Marnel | Liquid Flow |
| 16 | Raveheart | Myth | Lockdown |
| 17 | Sinco Sinco | Blade | Kriterion |
| 18 | Undertoe | Amalgam | Repertoire |
| 19 | Photegraphik | Art Cuebik | Repertoire |
| 20 | Call To The Ancestors | Mizeyesis | Repertoire |
| 21 | The Creeps [Liondub International] | Vital | Liondub Criminal Minds |
| 22 | Puur Babylon | Veak | Original Key Recordings |
| 23 | Hunter | Oz feat. Dubbz | Calypso Muzak |
| 24 | 6 Million [Liondub International] | Vital | Liondub Criminal Minds |
| 25 | Focus [JNGL Mix] (Liondub International) | Lost City, Rider Shafique | Liondub International |
| 26 | String Therapy (Arcatype Remix) | Zero T, Villem | Vandal Limited |
| 27 | Deny | Suv, KC feat. Paul Charles | V Recordings |
| 28 | All Hell Is Breaking Loose | London Elektricity | Hospital Records |
| 29 | The Arena | Tantrum Desire | Technique Recordings |
| 30 | Badman | Wood Packa, Claws | Angel Helicopter |
| 31 | Appeal | Xeomi, Kaiza | Bad Taste Recordings |
| 32 | I Am Somebody (feat. London Elektricity, S. P. Y, Diane Charlemagne) | Street Child World Cup | Hospital Records |
| 33 | You & I (Bou Remix) | Bru-C, Simula, Bou | Crucast |
| 34 | The Peak | Dkn | Subtitles Music |
| 35 | Incredible (uto) | M Beat featuring General Levy | Renk Records |
| 36 | I Can Never Get Enough | Drumsound & Bassline Smith | Technique Recordings |
| 37 | Slang | Agro | Random Concept Digital |
| 38 | Bassline Gang | Agro | Random Concept Digital |
| 39 | Bear | Oz | Calypso Muzak |
| 40 | Evolution | Rebel Scum, Born I | Play Me Too |
| 41 | Sicko (JNGL Instrumental) | Lost City, Ward 21 | Liondub |
| 42 | Israelites (Original Mix) | Dancefloor Outlaws & JFB | Jungle Cakes |
| 43 | Take You Higher | Wilkinson | Ram Records |
| 44 | Original Nuttah (uto) | UK Apachi & Shy FX | Sound Of the Underground Records |
| 45 | Original Nuttah 25 (feat. IRAH) [Chase & Status Remix] | UK Apache & Shy FX | Cult.ure |
| 46 | Get Down Low | TC | OWSLA |
| 47 | Not Today | KC & MC Astro | Weapons of Choice Recordings |
| 48 | Get Stuffed | John B | Beta Recordings |
| 49 | Magic Fountain (Royalston Remix) | Art vs Science | Hospital Records |
| 50 | Sound the Alarm (feat. Skarra Mucci & Bassface Sascha) (Serum Remix) | Navigator featuring Skarra Mucci, Bassface Sascha | Liondub International |
| 51 | Where Are You? (feat. Master X) | Lynx | Hospital Records |
| 52 | Deep (Roni Size VIP) (uto) | TC | D Style Recordings |
| 53 | The Touch (Netsky Remix) | The Shapeshifter | Hospital Records |
| 54 | Run | Sub Zero and DJ Limited featuring Inja | Playaz |
| 55 | Flick the Switch | T>I and Inja | Critical Music |
| 56 | Triple Duppy Demon (feat. Hugh Hardie) | Whiney, Truthos Mufasa | Medschool |
| 57 | All The Way Up (Original Mix) | Deekline & Specimen A | Gorilla Warfare |
| 58 | Jungle Every Day (Rahmanee remix) | Born On Road | Born On Road |
| 59 | Yabba Dabba Doo (M Beat Jungle Mix) | Darkman | Wildcard |
| 60 | Back to Your Roots (Friction & K-Tee Remix) | Jonny L | Shogun |
| 61 | Get On It (feat. Brookes Brothers) | Danny Byrd | Hospital Records |
| 62 | Dub for Ya Speaker (Virtue Remix) | KSO, Eddie Craig feat. Dread MC, Tengu | Stepper Man |
| 63 | Wheres My Money (uto) | TC | D Style Recordings |
| 64 | Gunfinger Fam (VIP) | Serum, Voltage, Inja | Hospital Records |
| 65 | Hurting (feat. Master X, Malibu) | Lynx | Hospital Records |
| 66 | Sign Of The Times (Bladerunner Remix) | Wizard | Hostage Bass |
| 67 | Sign Of The Times (Mampi Swift Remix) | Wizard | Hostage Bass |
| 68 | Dot Matrix | Mob Tactics | Viper Records |
| 69 | Respect The Champion (Benny Page Remix) | David Boomah | V Recordings |
| 70 | Heartbeat (Calyx & TeeBee Remix) [feat. P Money, Arlissa] | Wilkinson | Ram Records |
| 71 | Click Clack (Original Mix) | Deekline & Specimen A | Gorilla Warfare |
| 72 | All Ganja Man | Serum & $pyda | BassLayerz Recordings |
| 73 | Point Em Up | Kanine, P Money | Crucast |
| 74 | Babylon (TC Remix) | DC Breaks | Viper Records |
| 75 | Here With You (feat. Collin McLoughlin) | Fred V & Grafix | Hospital Records |
| 76 | Back Forth (feat. S.P.Y) | DRS, Dynamite | Hospital Records |
| 77 | Afterglow | Wilkinson | Ram Records |
| 78 | Sanctuary | Inja | Hospital Records |
| 79 | 1 N 2 | Jonny L | Hospital Records |
| 80 | Uncharted (Original Mix) | The Upbeats, Shapeshifter | No Sleep ‘Til… |
| 81 | Black & White (Hamilton Remix) | Loadstar feat. Benny Banks; Loadstar; Benny Banks | Ram Records |
| 82 | No Gravity | Inja, Anile | Hospital Records |
| 83 | Story (Jinx Remix) | Dj Cautious | Deep in the Jungle Records |
| 84 | Black & White (Hamilton Remix) | Loadstar feat. Benny Banks; Loadstar; Benny Banks | Ram Records |
| 85 | Stars | Shapeshifter NZ | Hospital Records |
| 86 | Begin By Letting Go (Isolation Jam) | Etherwood | Hospital Records |
Playlist for Episode 299 of Drum & Bass with DJ Pfeif on 7-25-20 recorded live in the Valley Free Radio studios, WXOJ, 103.3 FM, Northampton, MA US. Join us every Saturday night at 8:00pm to hear new drum & bass music from DJ Pfeif and guests. Thanks for listening!
Discover more from DJ Pfeif
Subscribe to get the latest posts sent to your email.